MEMBERS: this is why you should join
» We're paying our members since 2003!
» FREE Membership
» Surprises, PTC-contest, Trivia and a lot more
» Points can only be used for redeeming Advertising and site auctions!
» NO-Minimum Pay out for E-gold, payout every weekend!
» Earn 50 points per new referral
» International Members Fluent in English are Welcome!!
» Get paid every weekend!
» PTP 110 cents/1000 !!
» 1 Referral level: 15 %
ADVERTISERS: this is what we offer
» The most cost effective advertising
» Uptodate database
» Great Clickthru Ad Options
» E-Mail Advertising and Banner Advertising
» Using Ad Manager
» Easy link to check your stats!
» Absolutely no SPAM!!!!
» We will customize your Ad Campaign
» We can send ads over 3 different PTR-sites
» Reliable, Friendly Service
Top 5 To Hot and Cool Paid To Read Emails
TOP 5 PAID TO READ | ||||||
---|---|---|---|---|---|---|
No. | Site | PTR | PTC | PTP | Contest | PTSign |
MIN | MIN | MAX | MIN | |||
1. | DonkeyMails | 0.25 | 0.1 | 0.75 | 25/100000 | 11 |
2. | No-Minimum | 0.25 | 0.1 | 0.65 | 10 | |
3. | Worldwide-Cash | 0.25 | 0.1 | 0.80 | 0.01/150 | 10 |
4. | Adbux | 1 | ||||
5. | Clixsense | 1 | ||||
Thursday, 10 May 2007
Subscribe to:
Posts (Atom)
Paid To Read Paid To Click Paid To Promote Paid To Search Paid To Signup
Paid To Read | |||||||
---|---|---|---|---|---|---|---|
No. | Site | Payout |
Min Payout |
Ref Level | Total Member | Rating | |
1. | Adbux | PP | 5 | 1 | 100 | 25,257 | Hot |
2. | Aquamails | PP MB | $3 | 4 | 20-10-4-4 | 3,015 | |
3. | Bigblueptc | EG PP | 0.01 | ||||
4. | CashDelight | EG PP | $35 | 5 | 18-8-4-3-1 | 5,574 | |
5. | Clixncash | EG PP MB SP NP | 0.05 | 5 | 5-5-5-5-5 | 16,359 | |
6. | Clixsense | CH | 10 | 1 | 10 | Hot | |
7. | DonkeyMails | EG PP AP | 0.01 | 5 | 5-4-3-2-1 | 113,000 | Cool |
8. | FusionMails | EG PP | 5 | 4 | 10-3-1-1 | ||
9. | HealthyPTC | EG PP | 0.5 | 5 | 2-2-2-2-2 | ||
10. | He-SaysShe-Says | EG PP AP AMZ WM | 8.5 | 7 | 10-5-3-1-1-1-1 | ||
11. | Lovelymails | EG PP | 0.01 | 5 | 5-1-1-0.5-0.5 | 10,644 | Cool |
12. | MentalEmails | EG PP | 4.75 | 1 | 25 | 428 | |
13. | Money-Hungry | EG PP | 0.03 | 5 | |||
14. | No-Minimum | EG PP AP | 0.01 | 6 | 5-4-3-2-1-1 | 75,534 | Cool |
15. | Paidmails | EG PP | $5 | 10 | 10-5-3-3-2-2-2-1-1-1 | 7,233 | |
16. | Polarptr | EG PP AP EU-Bank | 0.5 | 1 | 20 | ||
17. | Tesasteamails | EG PP AP CH | 0.25 | 4 | 5-3-1-1 | 6,060 | |
18. | Used10 | EG PP | 0.01 | 1 | 500 | ||
19. | Worldwide-Cash | EG AP | 0.01 | 5 | 5-4-3-2-1 | 12,210 | Cool |
20. | Xray-Cash | EG PP | $29.99 | 5 | 8-5-2-1-1 | 2,600 | |
View Toolbar | |||||||
AGLOCO | 1 | 100 | HOT | ||||
Search Engine | |||||||
Fummo | EG PP MB | 1 | $5+10% | HOT | |||
Slashmysearch | EG PP CH | 2 | 60-20 | HOT | |||
Manual Surf | |||||||
Easyhits4u | EG PP | $3 | 5 | 10-5-3-2-1 | Cool | ||
Auto Surf | |||||||
Ghits | $0.2 | 5 | 25-20-15-10-5 | ||||
Privatebanksurf | $0.01 | 1 | 1 | ||||
EG=E-Gold || MB=MoneyBookers || PP= PayPal || AP=AltertPay | |||||||
CH=Check || AMZ=Amazon G/C || WM=Walmart || EU Bank Transfer | |||||||
SP=Stormpay || NP=Netpay | |||||||
P2C=Paid To Click || P2R=Paid To Read || P2P=Paid To Promote |
|||||||
P2Si=Paid To Sign || P2Se=Paid To Search || P2G=Paid To Game | |||||||
Top Ten Paid To Promote DonkeyMails
TOP 10 Paid To Promote From DonkeyMails | |||||
---|---|---|---|---|---|
No. | Site | Total | Valid | Valid% | CPM |
1. | Worldwide-Cash | 9.3(1) | 7.8 | 84 | 251.81 |
2. | Tesasteamails | 3.9(2) | 3.0 | 74 | 446.81(3) |
3. | No-Minimum | 3.4(3) | 0.8 | 24 | 103.36 |
4. | CashDelight | 2 | 1.8 | 91(2) | 667.51(1) |
5. | Easyhits4u | 1.7 | 1.5 | 90(3) | 290.52 |
6. | Polarptr | 1.4 | 1.3 | 92(1) | 491.69(2) |
7. | Clixncash | 1.0 | 0.9 | 87 | 322.54 |
8. | He-SaysShe-Says | 0.9 | 0.7 | 84 | 341.59 |
9. | Aquamails | 0.9 | 0.7 | 83 | 435.95 |
10. | Xray-Cash | 0.6 | 0.5 | 84 | 266.03 |
CPM : 1000 = $0.75 |